My Station Weather Conditions
Observations are powered by a Personal Weather Station
67.2 °F
Mostly Clear
Feels like: 67.2 °F
| High | Low |
| 68.9 °F | 48.6 °F |
SW
219°
| Speed | Gust | |
| 1 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 52.5 °F |
| Outside Humidity | 59% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.7 |
| Radiation | 380 W/m² |
| luminosity | 49647.000000 |
| Cloud Cover | 19% |
| Wind Battery | 2.796800 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 68.9 °F | Low: | 48.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.7 °F | Low: | 48.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

